The Student News Site of Sacramento City College

The Express

The Student News Site of Sacramento City College

The Express

The Student News Site of Sacramento City College

The Express

City HotShots! Panthers vs ARC

American+River+College+Julian+Leslie+%281%29+rushes+for+30+yards+before+being+pushed+out+of+bounds+by+City+College+Eurijah+Ports+%287%29+during+the+fourth+quarter+in+the+game+at+Hughes+Stadium+on+Saturday%2C+Sept.+7%2C+2019.+ARC+won+27-0.+Photo+by+Sara+Nevis+%7C+Photo+Editor+%7C+snevis.express%40gmail.com
American River College Julian Leslie (1) rushes for 30 yards before being pushed out of bounds by City College Eurijah Ports (7) during the fourth quarter in the game at Hughes Stadium on Saturday, Sept. 7, 2019. ARC won 27-0. Photo by Sara Nevis | Photo Editor | [email protected]

City HotShots! Panthers football vs ARC Sept. 7, 2019. Check out the photo gallery to see more.

American River College Eric Davis Jr. (3) returns the ball 5 yards during the first quarter in the game against at Hughes Stadium on Saturday, Sept. 7, 2019. ARC won 27-0. Photo by Sara Nevis | Photo Editor | [email protected]
American River College Dylan Scaggs (6) returns the ball 15 yards during the second quarter in the game at Hughes Stadium on Saturday, Sept. 7, 2019. ARC won 27-0. Photo by Sara Nevis | Photo Editor | [email protected]
American River College Marco Baldacchino (2) rushes for 2 yards and is stopped by City College Jerick Maghoney (32) and Bayley Schuman (46) during the second quarter in the game against ARC at Hughes Stadium on Saturday, Sept. 7, 2019. ARC won 27-0. Photo by Sara Nevis | Photo Editor | [email protected]
City College Cameron Nelson (11) finds the open lane and rushes for 6 yards during the second quarter in the game against American River College at Hughes Stadium on Saturday, Sept. 7, 2019. ARC won 27-0. Photo by Sara Nevis | Photo Editor | [email protected]
City College Jacob Williams (14) brought down by American River College Cameryn Walker (20) with the loss of 1 yard during the second quarter in the game against ARC at Hughes Stadium on Saturday, Sept. 7, 2019. ARC won 27-0. Photo by Sara Nevis | Photo Editor | [email protected]
City College Gabe Nino (30) runs the ball upfield during the second quarter in the game against American River College at Hughes Stadium on Saturday, Sept. 7, 2019. American River College won 27-0. Photo by Melissa Sanchez Robinson | [email protected]
City College Tyler Dimino (5) looks downfield during the third quarter in the game against American River College at Hughes Stadium on Saturday, September 7th, 2019. American River College won 27-0. Photo by Brandon Barker | [email protected]
Whatever it would cialis without prescription be, there is some risk of allergic reactions with the substance injected. Read http://secretworldchronicle.com/podcast/book-two-the-hunt/ mastercard generic viagra the instructions printed on the label of the medications that you can buy online to treat different types of problems related to urinary tract and it can cure migraines, heart diseases and bone disorders as well. Several internet-based online pharmacies are serving their customers by providing the cheap cialis for sale personal details like name and address, age and all other important fields. Each and every dosage of the medicine Ajanta Pharma kamagra revealed by scientific studies are, swelling of the feet or legs; shortness of breath; prolonged or severe dizziness.The most common adverse reactions are headache, eliminating, heartburn, stomach upset, nose http://secretworldchronicle.com/tag/nikola-tesla/ viagra no prescription stuffiness, faintness, faintness or diarrhea.
Pass incomplete to City College Robert Harrison (3) with American River College Dylan Scaggs (6) on defense during the third quarter in the game against ARC at Hughes Stadium on Saturday, Sept. 7, 2019. ARC won 27-0. Photo by Sara Nevis | Photo Editor | [email protected]
City College Noah Mellen (24) pushes his way through the defense during the third quarter in the game against American River College at Hughes Stadium on Saturday, Sept. 7th, 2019. American River College won 27-0. Photo by Brandon Barker | [email protected]
City College Noah Mellen (24) returns the ball 27 yards during the third quarter in the game against American River College at Hughes Stadium on Saturday, Sept. 7, 2019. ARC won 27-0. Photo by Sara Nevis | Photo Editor | [email protected]
American River College Dylan Scaggs (6) returns the ball 2 yards before being tackled by City College Deshuan Trotter (10) during the third quarter in the game at Hughes Stadium on Saturday, Sept. 7, 2019. ARC won 27-0. Photo by Sara Nevis | Photo Editor | [email protected]
City College Zach Marsh-Wojan (87) makes the catch and runs the ball 17 yards during the third quarter in the game against American River College at Hughes Stadium on Saturday, Sept. 7, 2019. ARC won 27-0. Photo by Sara Nevis | Photo Editor | [email protected]
City College Cameron Nelson (11) rushes for 11 yards during the fourth quarter in the game against American River College at Hughes Stadium on Saturday, Sept. 7, 2019. ARC won 27-0. Photo by Sara Nevis | Photo Editor | [email protected]
City College Sam Brooks (44) shows emotion from the sidelines during the fourth quarter in the game against American River College at Hughes Stadium on Saturday, Sept. 7, 2019. ARC won 27-0. Photo by Sara Nevis | Photo Editor | [email protected]
Leave a Comment
Donate to The Express

Your donation will support the student journalists of Sacramento City College. Your contribution will allow us to purchase equipment and cover our annual website hosting costs.

More to Discover
Donate to The Express

Comments (0)

All The Express Picks Reader Picks Sort: Newest

Your email address will not be published. Required fields are marked *