<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sac City Express &#187; LRCCD</title>
	<atom:link href="http://saccityexpress.com/tag/lrccd/feed/" rel="self" type="application/rss+xml" />
	<link>http://saccityexpress.com</link>
	<description>Sacramento City College&#039;s online version of The Express</description>
	<lastBuildDate>Thu, 24 May 2012 21:22:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Cal Grants delayed with state budget woes</title>
		<link>http://saccityexpress.com/cal-grants-delayed-with-state-budget-woes/</link>
		<comments>http://saccityexpress.com/cal-grants-delayed-with-state-budget-woes/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 04:00:46 +0000</pubDate>
		<dc:creator>Online Staff</dc:creator>
				<category><![CDATA[Campus Scene]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Amanda Davis]]></category>
		<category><![CDATA[CA budget]]></category>
		<category><![CDATA[Cal Grants]]></category>
		<category><![CDATA[Debbie Harris]]></category>
		<category><![CDATA[Los Rios Community College District]]></category>
		<category><![CDATA[LRCCD]]></category>
		<category><![CDATA[state budget]]></category>

		<guid isPermaLink="false">http://saccityexpress.com/?p=8394</guid>
		<description><![CDATA[<p>The disbursement of this academic year’s Cal Grants, state funds that are awarded to undergraduates who meet the GPA and income requirements, is being held up by a continued delay in the California state budget.</p> <p>According to City College Public Information Officer Amanda Davis, 232 applicants were chosen from this campus to receive grants, based on income and GPA criteria. However, historically, the state has not funded any grant programs until the state budget has passed.</p> <p>While the Los Rios Community College District has advanced Cal Grant funding to students who use it to pay tuition and fees, those who<a class="readMoreLink" href="http://saccityexpress.com/cal-grants-delayed-with-state-budget-woes/"> [read more...]</a>]]></description>
		<wfw:commentRss>http://saccityexpress.com/cal-grants-delayed-with-state-budget-woes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCC, district receive state award</title>
		<link>http://saccityexpress.com/scc-district-receive-state-award/</link>
		<comments>http://saccityexpress.com/scc-district-receive-state-award/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 02:35:06 +0000</pubDate>
		<dc:creator>Jamie Santiago</dc:creator>
				<category><![CDATA[Campus Scene]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[LRCCD]]></category>
		<category><![CDATA[Mary-Sue Allred]]></category>

		<guid isPermaLink="false">http://saccityexpress.com/?p=6552</guid>
		<description><![CDATA[<p>As a reward for reaching out to incoming freshman ages 18-20, Los Rios Community College District received the Chancellor’s Student Success Award Jan. 11 from the state office that oversees California community colleges.</p> <p>In 2005, through the leadership of LRCCD Chancellor Brice W. Harris and the Board of Trustees, the district created the Education Initiative Program, which is designed to increase the success rates of students, with a focus on incoming freshmen ages 18-20.</p> <p>Counselor Mary-Sue Allred said City College works hard to help students engage in school and strengthen basic skills, including reading, writing, and math. Allred said the<a class="readMoreLink" href="http://saccityexpress.com/scc-district-receive-state-award/"> [read more...]</a>]]></description>
		<wfw:commentRss>http://saccityexpress.com/scc-district-receive-state-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Rios wins safety program award</title>
		<link>http://saccityexpress.com/los-rios-wins-safety-program-award/</link>
		<comments>http://saccityexpress.com/los-rios-wins-safety-program-award/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 02:51:06 +0000</pubDate>
		<dc:creator>Genevieve Jerome</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bill Silvia]]></category>
		<category><![CDATA[Genevieve Jerome]]></category>
		<category><![CDATA[LRCCD]]></category>
		<category><![CDATA[Risk Management Pays]]></category>

		<guid isPermaLink="false">http://saccityexpress.com/?p=4534</guid>
		<description><![CDATA[<p>The Risk Management Pays program recently awarded $12,000 to the Los Rios Community College District for impressive participation in safety program.</p> <p>The Los Rios Community College District was the highest-ranked participant in the program of all of the districts involved for the program’s first year.</p> <p>Bill Silvia, director of general services for the LRCCD, is proud of the award and feels honored to have received it. “Recently all of the districts were looked at and we were one of the few that stood out, using facilities, staff and consultants,” Silvia said.</p> <p>The award couldn’t have come at a better time,<a class="readMoreLink" href="http://saccityexpress.com/los-rios-wins-safety-program-award/"> [read more...]</a>]]></description>
		<wfw:commentRss>http://saccityexpress.com/los-rios-wins-safety-program-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facilities upgraded, classes cut, seems logical</title>
		<link>http://saccityexpress.com/facilities-upgraded-classes-cut-seems-logical/</link>
		<comments>http://saccityexpress.com/facilities-upgraded-classes-cut-seems-logical/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 04:12:40 +0000</pubDate>
		<dc:creator>Online Staff</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[City College]]></category>
		<category><![CDATA[fall semester]]></category>
		<category><![CDATA[Humanities and Fine Arts Division]]></category>
		<category><![CDATA[Los Rios Community College District]]></category>
		<category><![CDATA[LRCCD]]></category>
		<category><![CDATA[Measure M]]></category>
		<category><![CDATA[Physical Education]]></category>
		<category><![CDATA[robert martinelli]]></category>
		<category><![CDATA[Vice President of Administration]]></category>
		<category><![CDATA[West Sacramento]]></category>

		<guid isPermaLink="false">http://saccityexpress.com/?p=3574</guid>
		<description><![CDATA[<p><a href="http://saccityexpress.com/wp-content/uploads/2009/11/editorialcartoonfinal.png"></a>Thanks to Measure M we have a brand new gym, we are building a new fine arts building and there is talk of moving all humanities courses being taught to the new West Sacramento campus currently under construction.</p> <p>Though new shiny buildings are great, if there are no classes scheduled to use them because of the cutbacks and cancellations, it seems like a waste.</p> <p>For the 2009-10 fiscal years, the Los Rios Community College District lost $25 million in funding from the state. Because of these funding cuts the LRCCD asked City College administrators to cut course sections.</p> <p>Each<a class="readMoreLink" href="http://saccityexpress.com/facilities-upgraded-classes-cut-seems-logical/"> [read more...]</a>]]></description>
		<wfw:commentRss>http://saccityexpress.com/facilities-upgraded-classes-cut-seems-logical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crime reduced on campus</title>
		<link>http://saccityexpress.com/crime-reduced-on-campus/</link>
		<comments>http://saccityexpress.com/crime-reduced-on-campus/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 04:49:37 +0000</pubDate>
		<dc:creator>Sophia Lopez</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Brian Meng]]></category>
		<category><![CDATA[Brian Washington]]></category>
		<category><![CDATA[Clery Report]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[federal law]]></category>
		<category><![CDATA[forcible sexual offenses]]></category>
		<category><![CDATA[Los Rios Community College Police Department]]></category>
		<category><![CDATA[LRCCD]]></category>
		<category><![CDATA[patrols]]></category>
		<category><![CDATA[Sacramento City College]]></category>
		<category><![CDATA[Sophia Lopez]]></category>
		<category><![CDATA[Valerie Cox]]></category>
		<category><![CDATA[vehicle theft]]></category>

		<guid isPermaLink="false">http://saccityexpress.com/?p=2602</guid>
		<description><![CDATA[<p>Robbery and illegal weapons possession are up. But on the other hand, motor vehicle theft is way down.</p> <p>The annual Clery Report for the Los Rios Community College District, which discloses crime statistics from the last three years, was released Oct. 1 by the Los Rios Community College Police Department.</p> <p>This year’s report covers 2006-08. It includes separate data for all LRCCD colleges, including on-campus, non-campus and public property sections.</p> <p>The most dramatic difference is in motor vehicle theft, which at City College was 17 times higher in 2006 than 2008, when only one vehicle was reported stolen.</p> <p>According to<a class="readMoreLink" href="http://saccityexpress.com/crime-reduced-on-campus/"> [read more...]</a>]]></description>
		<wfw:commentRss>http://saccityexpress.com/crime-reduced-on-campus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

